IMPS Charges
IMPS Charges w.e.f. 01.08.2021 | ||
Charges Head | Amount Slab | Charges |
IMPS Charges | Upto Rs. 1,00,000/- | Rs. 5.00 + Taxes |
Rs. 1,00,001/- to Rs. 2,00,000/- | Rs. 15.00 + Taxes | |
Rs. 2,00,001 & Above | Rs. 25.00 + Taxes |
IMPS Charges w.e.f. 01.08.2021 | ||
Charges Head | Amount Slab | Charges |
IMPS Charges | Upto Rs. 1,00,000/- | Rs. 5.00 + Taxes |
Rs. 1,00,001/- to Rs. 2,00,000/- | Rs. 15.00 + Taxes | |
Rs. 2,00,001 & Above | Rs. 25.00 + Taxes |
You are never too young to open your first bank account!
Know More