Service Charges (excluding GST)
Charge Type | Charges |
---|---|
Duplicate passbook | ₹ 100/- |
Charge Type | Charges |
---|---|
Statement (Print Copy) | ₹ 100/- Per Page |
Charge Type | Charges |
---|---|
Saving Regular | ₹ 350/- |
Saving Elite | ₹ 500/- |
Saving Silver | ₹ 750/- |
Saving Gold | ₹ 1000/- |
Current Regular | ₹ 500/- |
Current Elite | ₹ 750/- |
Current Silver | ₹ 1000/- |
Current Gold | ₹ 1500/- |
- *No closure charges applicable if account is closed and opened at any other TJSB Branches and closure proceeds are transferred to newly opened account.
- *No closure charges in case the customer has multiple accounts having same title and wishes to close any account amongst the same.
- *No closure charges on account of death of customer.
Charge Type | Charges |
---|---|
By Cash | ₹ 3/- per thousand and part thereof Minimum ₹ 50/- |
By Transfer | ₹ 3/- per thousand and part thereof Min ₹ 50/- |
Cancellation ( per instrument) |
upto ₹ 1000/- : ₹ 50/- Above ₹ 1000/- : ₹ 100/- |
Pay Order Revalidation ( per instrument) |
₹ 75/- |
Charge Type | Charges |
---|---|
Saving | ₹ 100/- per instrument |
Other | ₹ 175/- per instrument |
Charge Type | Charges |
---|---|
Collection/Payment outstation cheques/Bills | Upto ₹ 1,00,000/- ₹ 100/- per instrument plus postage at actuals Above ₹ 1,00,000/- ₹ 5000/-per instrument |
Charge Type | Charges |
---|---|
a. Cheque return Charges | |
Inward clearing | Per instrument ₹ 250/- |
Outward Clearing | ₹ 200/- |
All other | |
b. Cheque honouring charges | |
b. Cheque honouring charges | ₹ 500/- |
Charge Type | Charges |
---|---|
Challans | Upto ₹ 10000- ₹ 25/- ₹ 10001 to ₹ 100000 ₹ 50/- Above ₹ 100000 ₹ 100/- |
Charge Type | Charges |
---|---|
Folio Charges | ₹ 2/- per entry. Min ₹ 90/- (Half Yearly) |
Charge Type | Charges |
---|---|
RD late fees | ₹ 0.50/- per ₹ 100/- per month |
Charge Type | Charges |
---|---|
Saving Regular Account Metro- ₹ 2000/-* Non-Metro- ₹ 1000/-* |
|
5% per quarter of shortfall in AQB as per minimum balance requirement of Rs.2000/-* for metro Rs.1000/-* for Non-Metro *Note: Effective from 1st August, 2024. |
|
Saving Elite Metro- ₹ 5000/- Non-Metro- ₹ 2500/- |
5% per quarter of shortfall in AQB |
Saving Silver Metro- ₹ 25000/- Non-Metro- ₹ 10000/- |
5% per quarter of shortfall in AQB or maximum amount ₹ 1500/- |
Saving Gold Metro- ₹ 100000/- Non-Metro- ₹ 50000/- |
5% per quarter of shortfall in AQB or maximum amount ₹ 1500/- |
Current Regular Metro- ₹ 3000/- Non-Metro- ₹ 2000/- |
₹ 500/- per Quarter if AQB not maintained |
Current Elite Metro- ₹ 10000/- Non-Metro- ₹ 8000/- |
₹ 1000/- per Quarter if AQB not maintained |
Current Silver Metro- ₹ 50000/- Non-Metro- ₹ 40000/- |
₹ 1500/- per Quarter if AQB not maintained |
Current Gold Metro- ₹ 100000/- Non-Metro- ₹ 100000/- |
₹ 2500/- per Quarter if AQB not maintained |
Charge Type | Charges |
---|---|
Current, Overdraft, Cash Credit | ₹ 4/- per leaf |
Saving Account | ₹ 4/- per leaf (One cheque book free in financial Year) |
Issue of loose cheque leaf | ₹ 4/- per leaf |
Non-Collection of Personalized Cheque book from the branch within stipulated time (Return undelivered) | For SB ₹ 25/- For Others ₹ 50/- |
Unutilized cheque leaves at the time of closure of Account | For SB - ₹ 1/- per leaf For others - Nil |
Charge Type | Charges |
---|---|
Enquiry relating to old transaction (above 1 year) | ₹ 200/- per instance upto 2 years and thereafter additional ₹ 100/- per additional year |
Charge Type | Charges |
---|---|
No dues certificate (per instance) | ₹ 100/- |
Charge Type | Charges |
---|---|
Account Maintenance charges (all checking account except Saving A/C) | ₹ 50/- (Yearly) |
Charge Type | Charges |
---|---|
Duplicate interest certificate | ₹ 100/- |
Charge Type | Charges |
---|---|
Upto one year old record | ₹ 100/- |
Beyond one year old record | ₹ 100/- plus ₹ 50/- per year |
Charge Type | Charges |
---|---|
Signature Verification | ₹ 100/- per instance |
Charge Type | Charges |
---|---|
NEFT | |
Upto ₹ 10,000/- | ₹ 2/- |
Above ₹ 10,000/- to ₹ 1,00,000/- | ₹ 4/- |
Above ₹ 1,00,000/- to ₹ 2,00,000/- | ₹ 12/- |
Above ₹ 2,00,000/- to ₹ 5,00,000/- | ₹ 20/- |
Above ₹ 5,00,000 | ₹ 24/- |
RTGS | |
₹ 2,00,000/- to ₹ 5,00,000/- | ₹ 20/- |
Above ₹ 5,00,000 | ₹ 45/- |
Charge Type | Charges |
---|---|
Coins Handling Charges | 20/- per 100 coins for denomination of 20/-(w.e.f.01.04.2024). 10/- per 100 coins for denomination of 10/-. 6/- per 100 coins for denomination of 5/-. 4/- per 100 coins for denomination of 1/- & 2/-. 2/- per 100 coins for denomination of 50 paisa. (w.e.f.01.04.2024) |
Charge Type | Charges |
---|---|
Lower Denomination Charges | ₹ 50/- per Bundle for Denomination below 200/- (299 notes per day free). |
Charge Type | Charges | |
---|---|---|
Locker registration charges | One time ₹ 500/- | |
Loss of locker keys/Break Open | ₹ 1000/- plus Actual break open expenses | |
Locker operating charges | 24 operations free per year. ₹ 100/- per operation from 25th operation. | |
Locker rent (w.e.f. 01.04.2023) | A Branches covered under any Municipal Corporation |
B Branches not covered under any Municipal Corporation |
Type - A | ₹ 1,200.00 | ₹ 1,100.00 |
Type - B | ₹ 1,300.00 | ₹ 1,100.00 |
Type - C | ₹ 2,400.00 | ₹ 2,200.00 |
Type - D | ₹ 2,500.00 | ₹ 2,100.00 |
Type - E | ₹ 3,000.00 | ₹ 2,800.00 |
Type - H1 | ₹ 3,000.00 | ₹ 2,800.00 |
Type - I | ₹ 3,000.00 | ₹ 2,800.00 |
Type - F | ₹ 5,000.00 | ₹ 4,500.00 |
Type - G | ₹ 5,500.00 | ₹ 5,300.00 |
Type - H | ₹ 5,500.00 | ₹ 5,300.00 |
Type - B2 | ₹ 8,000.00 | ₹ 7,500.00 |
Type - J | ₹ 8,000.00 | ₹ 7,500.00 |
Type - K | ₹ 8,000.00 | ₹ 7,500.00 |
Type - L | ₹ 8,000.00 | ₹ 7,500.00 |
Nil if customer maintaining an average balance of ₹ 5,00,000/- or more in their SB/CD Account for the preceding year. | ||
Locker Rent Reversal | In the event of surrender of a locker, the proportionate amount of advance rent collected for remaining months {(Annual Rent /12)* Remaining Months (excluding month of surrender)} will be refunded to the customer. |
Charge Type | Charges |
---|---|
Operations through power of attorney | ₹ 500/- |
Charge Type | Charges |
---|---|
Mandate verification | ₹ 150/- per mandate |
Charge Type | Charges |
---|---|
ECS Return Charges | ₹ 150/- per ECS For Saving ₹ 250/- per ECS For Others |
Charge Type | Charges |
---|---|
ECS initiated by us | ₹ 150/- per ECS |
ECS honouring charges | ₹ 500/- per ECS |
Destination Mandate Cancellation | ₹ 150/- per ECS |
Charge Type | Charges |
---|---|
SMS Charges (All Accounts) | 20 paise per transaction, charged after end of quarter rounded off to nearest rupee. (plus GST) |
Charge Type | Charges |
---|---|
Charge creation (Property Loan) | ₹ 1000/- |
Charge modification (Property Loan) | ₹ 1000/- |
Charge creation (Hypothecation Commercial) | ₹ 1000/- |
Charge modification (Hypothecation Commercial) | ₹ 1000/- |
Charge creation (Hypothecation Retail) | ₹ 200/- |
Charge modification (Hypothecation Retail) | ₹ 200/- |
Charge Type | Charges |
---|---|
1 st Notice | ₹ 200/- |
2 nd Notice | ₹ 250/- |
3 rd Notice | ₹ 300/- |
Issuance of Final Recall Notice | ₹ 500/- |
Issuance of SARFAESI Notice | ₹ 1000/- |
Charge Type | Charges |
---|---|
Solvency Certificate for Education Purpose | ₹ 500 for first copy + ₹ 100 per additional copies |
Charge Type | Charges |
---|---|
Service Charges for exchange of Soiled/Imperfect Notes | 1) More than 20 pieces- ₹2/- per piece on entire tender 2) Value above ₹ 5,000/- ₹2/- per piece or ₹5/- per 1000 Whichever is higher on entire tender |
Charge Type | Charges |
---|---|
Cash Deposit Transactions up to ₹ 10,000/- | ₹ 30/- Per Transaction |
Cash Deposit Transactions above ₹ 10,000/- | ₹ 55/- Per Transaction |
Cash Handling Charges (For Deposit) |
Charges at Home Branch |
---|---|
Saving Regular | ₹ 1,00,000/- per day if AMB maintained thereafter ₹ 2/- per thousand to be levied. |
Saving Elite | ₹ 1,00,000/- per day if AMB maintained thereafter ₹ 2/- per thousand to be levied. |
Saving Silver | ₹ 2,00,000/- per day if AMB maintained thereafter ₹ 2/- per thousand to be levied. |
Saving Gold | NIL |
Current Regular | Free limit upto 8 x AMB. ₹ 2/- per thousand will be charged if it goes beyond threshold limit |
Current Elite | Free limit upto 8 x AMB. ₹ 2/- per thousand will be charged if it goes beyond threshold limit. |
Current Silver | Free limit upto 10 x AMB. ₹ 2/- per thousand will be charged if it goes beyond threshold limit. |
Current Gold | Free limit upto 10 x AMB. ₹ 2 per thousand will be charged if it goes beyond threshold limit. |
Cash Handling Charges (For Deposit) |
Charges at Non-Home Branch |
Saving Regular | ₹ 1,00,000/- per day if AMB maintained thereafter ₹ 3/- per thousand to be levied. |
Saving Elite | ₹ 1,00,000/- per day if AMB maintained thereafter ₹ 3/- per thousand to be levied. |
Saving Silver | ₹ 2,00,000/- per day if AMB maintained thereafter ₹ 3/- per thousand to be levied. |
Saving Gold | NIL |
Current Regular | Free limit upto 8 x AMB. ₹ 3/- per thousand will be charged if it goes beyond threshold limit. |
Current Elite | Free limit upto 8 x AMB. ₹ 3/- per thousand will be charged if it goes beyond threshold limit. |
Current Silver | Free limit upto 10 x AMB. ₹ 3/- per thousand will be charged if it goes beyond threshold limit. |
Current Gold | Free limit upto 10 x AMB. ₹ 3/- per thousand will be charged if it goes beyond threshold limit. |
“Apart from service charges as applicable, Bank reserves the right, at its sole discretion to levy additional service charges on case to case basis as the Bank may deem fit to do so”
* ALL COMMISSION & CHARGES WILL ATTRACT TAXES AT APPLICABLE RATE FROM TIME TO TIME.
* Facility of Flexi deposit is only available for Savings and Current Regular accounts.
* Free facility such as Cheque Book, RTGS/NEFT, PO, charges etc as mentioned in CASA Variant accounts are continued.
# Conditions Apply.