- Safe Deposit Locker Rent
- Model Locker Agreement
- Locker Policy
- Standard Operating Procedure (SoP)
- Death Claim Form
Charge Type | Charges | |
---|---|---|
Locker registration charges | One time ₹ 500/- | |
Loss of locker keys/Break Open | ₹ 1000/- plus Actual break open expenses | |
Locker operating charges | 24 operations free per year. ₹ 100/- per operation from 25th operation. |
|
Locker rent (w.e.f. 01.04.2023) | A Branches covered under any Municipal Corporation |
B Branches not covered under any Municipal Corporation |
Type - A | ₹ 1,200.00 | ₹ 1,100.00 |
Type - B | ₹ 1,300.00 | ₹ 1,100.00 |
Type - C | ₹ 2,400.00 | ₹ 2,200.00 |
Type - D | ₹ 2,500.00 | ₹ 2,100.00 |
Type - E | ₹ 3,000.00 | ₹ 2,800.00 |
Type - H1 | ₹ 3,000.00 | ₹ 2,800.00 |
Type - I | ₹ 3,000.00 | ₹ 2,800.00 |
Type - F | ₹ 5,000.00 | ₹ 4,500.00 |
Type - G | ₹ 5,500.00 | ₹ 5,300.00 |
Type - H | ₹ 5,500.00 | ₹ 5,300.00 |
Type - B2 | ₹ 8,000.00 | ₹ 7,500.00 |
Type - J | ₹ 8,000.00 | ₹ 7,500.00 |
Type - K | ₹ 8,000.00 | ₹ 7,500.00 |
Type - L | ₹ 8,000.00 | ₹ 7,500.00 |
Nil if customer maintaining an average balance of ₹ 5,00,000/- or more in their SB/CD Account for the preceding year. | ||
Locker Rent Reversal | In the event of surrender of a locker, the proportionate amount of advance rent collected for remaining months {(Annual Rent /12)* Remaining Months (excluding month of surrender)} will be refunded to the customer. |
Standard Operating Procedure (SoP)
Death Claim Form