Progress at a Glance

Financial Highlights (2012-2024)

All figures Rs. in Crores

31st March 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Share Capital 72.10 86.78 99.34 107.00 115.31 122.21 121.78 117.85 113.95 112.28 109.50 108.86 107.14
Reserves 424.61 494.26 567.85 647.89 687.87 753.02 861.04 972.12 1077.51 1161.78 1230.42 1298.36 1394.61
Owned Funds 496.11 581.04 667.19 754.89 803.18 875.23 1000.93 1107.57 1191.46 1290.76 1412.12 1548.58 1719.31
Working Capital 5345.63 6340.57 7569.19 8599.67 9587.37 10831.26 11406.50 12432.94 12913.06 13690.71 15171.98 15722.12 16635.66
Deposits 4344.97 5308.16 6194.00 7180.38 8122.05 9351.42 9875.23 10700.28 11373.92 12048.50 13336.28 13742.83 14587.87
Advances 2640.18 3400.77 4074.01 4408.47 4756.80 4999.61 5464.78 5660.03 5641.83 5631.09 6722.70 7211.49 7874.58
Business Mix 6985.15 8708.96 10268.01 11588.85 12878.85 14351.03 15340.01 16360.31 17015.75 17679.59 20058.98 20954.32 22462.45
Gross NPA 2.63% 3.32% 3.58% 4.02% 4.73% 4.69% 4.75% 4.67% 5.86% 4.23% 3.93% 3.99% 3.66%
Net NPA 0% 0% 0.40% 0% 0.19% 0.20% 0.22% 0.19% 0.46% 0.00% 0.00% 0.00% 0.00%
CRAR (%) 15.03% 14.25% 15.05% 14.96% 13.34% 13.82% 14.20% 15.23% 15.38% 16.16% 15.28% 16.93% 17.57%
Capital Funds 496.11 581.19 667.62 754.89 672.87 764.28 881.52 946.12 961.77 1047.37 1121.14 1277.05 1445.51
Gross Profit 104.89 111.55 146.39 162.06 142.22 169.17 202.58 222.73 198.46 228.69 236.81 291.28 280.26
Net Profit 60.09 74.99 93.52 101.20 100.34 102.10 125.75 140.68 120.29 163.01 154.53 172.51 216.36
Audit Class A A A A A A A A A A A A
No. of Members 40921 46647 52101 46777 51085 53282 54334 54090 53965 58331 61534 65851 70005