Service Charges (excluding GST)
Particulars of Charges | Charges Rs. |
---|---|
a) Savings A/c / Loan A/c - Per Passbook | Rs. 100/- |
b) For CC/OD/Current A/c- Per Page | Rs. 50/- |
Particulars | Charges |
---|---|
a) Savings A/c | Rs. 350/- |
b) Elite Savings A/c | Rs.500/- |
c) Silver Savings A/c | Rs.750/- |
d) Gold Savings A/c | Rs.1,000/- |
e) Current A/c | Rs.500/- |
f) Elite Current A/c | Rs.750/- |
g) Silver Current A/c | Rs.1,000/- |
h) Gold Current A/c | Rs.1,500/- |
- * No closure charges applicable if account is closed and opened at any other TJSB Branches and closure proceeds are transferred to newly opened account.
- * No closure charges in case the customer has multiple accounts having same title and wishes to close any account amongst the same and also on account of death of customer.
Particulars of Charges | Charges |
---|---|
Issue of Pay-Slip By Cash | Rs. 3/- per thousand Minimum - Rs. 25/- |
Issue of Pay-Slip By Account Transfer | Rs. 1/- per thousand. Minimum - Rs. 25/- Maximum - Rs. 2,500/- |
Issue of Duplicate Pay-Slip | Rs. 150/- |
Cancellation of Pay-Slip | Nil Upto Rs. 1000/- Above Rs. 1000/- Rs. 100/- |
Particulars of Charges | Charges |
---|---|
a) CORP DD | Rs. 3/- per thousand Min Rs. 25/-, Max Rs. 25000/- |
b) Cancellation of CORP DD | Rs. 50/- upto Rs. 1000/- Above Rs. 1000/- Rs. 100/- |
Particulars of Charges | Charges |
---|---|
All type of accounts per instrument | Rs. 100/- |
Particulars of Charges | Charges |
---|---|
Collection / Payment of Outstation Cheques (IBC/OBC) | Upto Rs. 1,00,000/- Rs.100/-per instrument plus postage at actuals |
Above Rs. 1,00,000/- Rs.200/-per instrument plus postage at actuals |
Particulars of Charges | Charges |
---|---|
Collection / Payment of Outstation Bills (IBC/ OBC) | Upto Rs. 10,000/- Rs.100/-per instrument plus postage at actuals |
Above Rs. 10,000/- Rs.200/-per instrument plus postage at actuals |
Particulars of Charges | Charges |
---|---|
For Inward Clearing | Per instrument Rs 250/ + 24% p.a. of instrument amount |
All Other | Rs. 200/- |
Particulars of Charges | Charges (Rs. 25/- per challan) |
---|---|
Payment of Tax Challans | Upto Rs. 10,000/- Rs. 25/- Above Rs. 10,000/- to Rs. 1,00,000/- Rs. 50/- Above Rs. 1,00,000/- Rs.100/- |
Particulars | Penalty for Non Maintenance of Minimum Balance (Once in Quarter) |
---|---|
a) Savings A/c | NIL |
b) Elite Savings A/c | 5% per quarter of maximum shortfall in AQB |
c) Silver Savings A/c | 5% per quarter of maximum shortfall in AQB or maximum Rs. 1500/- |
d) Gold Savings A/c | 5% per quarter of maximum shortfall in AQB or maximum Rs. 1500/- |
e) Current A/c | Rs. 350/- |
f) Elite Current A/c | Rs.750/- |
g) Silver Current A/c | Rs.1,000/- |
h) Gold Current A/c | Rs.1,500/- |
Particulars of Charges | Charges |
---|---|
CC/OD/Current Accounts/ODS | Rs. 2/- per entry. Min Rs.90/- (Half Yearly) |
Particulars of Charges | Charges |
---|---|
Recurring Deposit A/c late fee | Rs. 0.50/- per Rs. 100/- per month |
Particulars | Charges |
---|---|
a) Overdraft / Cash Credit Accounts | Rs.3/- per cheque leaf |
b) Savings Accounts (w.e.f. 04.02.2021) | 1 cheque book free consisting of 25 leaves thereafter Rs.4/- per leaf |
c) Elite Savings A/c | 2 cheque books free consisting of 25 leaves each therafter Rs. 4/- per leaf |
d) Silver Savings A/c | 4 cheque books free consisting of 25 leaves each therafter Rs. 4/- per leaf |
e) Gold Savings A/c | Unlimited free |
f) Current Account (w.e.f. 04.02.2021) | Rs.4/- per cheque leaf |
g) Elite Current A/c | 1 cheque book free consisting of 50 leaves thereafter Rs.4/- per leaf |
h) Silver Current A/c | 4 cheque books free consisting of 50 leaves thereafter Rs.4/- per leaf |
i) Gold Current A/c | 5 cheque books free consisting of 50 leaves thereafter Rs.4/- per leaf |
j) Unutilised cheque leaves at the time of closure of Account | Rs.1/- per cheque leaf |
Particulars of Charges | Charges |
---|---|
Enquiries relating to old record (per item) | Rs 200/- per item upto 2 years and thereafter additional Rs 100/- per additional year for each item |
Particulars of Charges | Charges |
---|---|
No Dues Certificate | Rs. 100/- |
Particulars of Charges | Charges |
---|---|
Account Maintenance charges (all checking account except Saving Account) | Rs.50/- Yearly |
Particulars of Charges | Charges |
---|---|
Duplicate Interest Certificate | Rs. 100/- |
Particulars of Charges | Charges |
---|---|
Record Copy of the Cheque | Rs 100/- per item upto 1 years and thereafter additional Rs 50/- per additional year for each item |
Particulars of Charges | Charges |
---|---|
Signature Verification | Rs. 100/- per instance |
Particulars of Charges (w.e.f 01.07.2019) | Charges |
---|---|
Up to Rs. 10,000/- | Free |
Above Rs. 10,001/- to Rs. 1,00,000/- | Rs. 3.00/- |
Above Rs. 1,00,001/- to Rs. 2,00,000/- | Rs. 10.00/- |
Above Rs 2,00,001- (NEFT) | Rs.10.00/- |
Rs 2,00,001 to Rs. 5,00,000/- (RTGS) | RS. 10.00/- |
Above Rs 5,00,000/-(RTGS) | Rs. 25.00/- |
Particulars of Charges | Charges |
---|---|
Cash Handling Charges | Rs. 40/- per Bundle for Denomination below Rs. 100/- (999 notes per day free). |
Particulars of Charges | Charges |
---|---|
Coins Handling Charges | Rs. 10/- per 100 coins for denomination of Rs. 10/-. Rs. 6/- per 100 coins for denomination of Rs. 5/-. Rs. 4/- per 100 coins for denomination of Rs. 1/- & Rs. 2/- |
Particulars of Charges | Charges |
---|---|
Locker registration charges | One time Rs. 500/- |
Loss of locker keys/Break Open | Rs. 1000/- plus Actual break open expenses |
Locker operating charges | 24 operations free per year. Rs. 100/- per operation from 25th operation. |
Locker rent | Min Rs. 1000/- Max Rs. 6700/-. Nil if customer maintaining an average balance of Rs. 5,00,000/- or more in their SB/CD Account for the preceding year. |
Surrender of locker | Not levied |
Locker Rent Reversal | 1) Locker surrender between April to Sept - Rent for the future months to be reversed. (Pro rata) 2) Locker surrender from Oct-March - No reversal of rent for remaining Months. |
RuPay Classic Debit Card | |
---|---|
Charges Head | RuPay Debit Card Service Charges |
Annual Fees | Rs 150/- + GST p.a. (1st year free) |
Add on / Reissue of Debit Card (Applicable from 1st year) |
Rs 150/- + GST per card |
Printed Pin | Rs.50/- + GST |
Green Pin | Free |
Transactions at TJSB ATM | Free |
Card Transaction Limit | ATM Cash -25000/- POS / E-Com -35000/- |
(Daily Shopping Limit will be considered as combined Shopping Limit of POS & E-Com) | |
Features :
|
RuPay Platinum Debit Card | |
---|---|
Charges Head | RuPay Debit Card Service Charges |
Annual Fees | Rs 200/- + GST p.a. (1st year free) |
Add on / Reissue of Debit Card (Applicable from 1st year) |
Rs 200/- + GST per card |
Duplicate Printed Pin | Rs.50/- + GST |
Green Pin | Free |
Transactions at TJSB ATM | Free |
Card Transaction Limit | ATM Cash -35000/- POS / E-Com -100000/- |
(Daily Shopping Limit will be considered as combined Shopping Limit of POS & E-Com) | |
Features :
|
RuPay Contactless Platinum Debit Card | |
---|---|
Charges Head | RuPay Debit Card Service Charges |
Annual Fees | Rs 250/- + GST p.a. |
Add on / Reissue of Debit Card | Rs 250/- + GST per card |
Printed Pin | Rs.50/- + GST |
Green Pin | Free |
Transactions at TJSB ATM | Free |
Card Transaction Limit | ATM Cash -35000/- POS / E-Com -100000/- |
(Daily Shopping Limit will be considered as combined Shopping Limit of POS & E-Com) | |
Features :
|
RuPay JCB International Platinum Debit Card | |
---|---|
Charges Head | RuPay Debit Card Service Charges |
Annual Fees | Rs 250/- + GST p.a. |
Add on / Reissue of Debit Card | Rs 250/- + GST per card |
Duplicate Printed Pin | Rs.50/- + GST |
Green Pin | Free |
Transactions at TJSB ATM | Free |
Card Transaction Limit | ATM Cash -35000/- POS / E-Com -100000/- |
(Daily Shopping Limit will be considered as combined Shopping Limit of POS & E-Com) | |
Features :
|
Note:
- Cash withdrawal/Balance enquiry at other Banks ATM (as per RBI Guidelines) : Rs. 20/- +GST & Rs. 10/- +GST resp.
- ** Terms and Conditions Apply
- Tax & Surcharge on transaction amount will be applicable for transactions done at Railway Counters & Petrol Pumps
- For updated charges. please visit www.tjsbbank.co.in
Particulars of Charges | Charges |
---|---|
Operations through power of attorney | Rs. 500/- |
Particulars of Charges | Charges |
---|---|
Drawing against uncleared effect | 18 % p.a. |
Particulars of Charges | Charges |
---|---|
Setting up ECS | Not Levied |
Particulars of Charges | Charges |
---|---|
Mandate verification | ECS & Sign Verification Rs. 100/- All other mandate Rs. 250/- |
Particulars of Charges | Charges |
---|---|
ECS Return Charges | Rs. 150/- |
Particulars of Charges | Charges |
---|---|
ECS initiated by us | Rs. 100/- per ECS |
Particulars of Charges | Charges |
---|---|
Manual ECS mandate Form (For Verification) | NIL |
Particulars of Charges | Charges |
---|---|
Saving | Rs. 10/- |
Others | Rs. 25/- |
Particulars of Charges | Charges |
---|---|
Charge creation (Property Loan) | Rs. 1000/- |
Charge modification (Property Loan) | Rs. 1000/- |
Charge creation (Hypothecation Commercial) | Rs. 1000/- |
Charge modification (Hypothecation Commercial) | Rs. 1000/- |
Charge creation (Hypothecation Retail) | Rs. 200/- |
Charge modification (Hypothecation Retail) | Rs. 200/- |
Particulars of Charges | Charges |
---|---|
1st Notice | Rs. 200/- |
2nd Notice | Rs. 250/- |
3rd Notice | Rs. 300/- |
Issuance of Final Recall Notice | Rs. 500/- |
Issuance of SARFAESI Notice | Rs. 1000/- |
“Apart from service charges as applicable, Bank reserves the right, at its sole discretion to levy additional service charges on case to case basis as the Bank may deem fit to do so”
(**) Note : Subject to applicability of modifications in the Software
* ALL COMMISSION & CHARGES WILL ATTRACT TAXES AT APPLICABLE RATE FROM TIME TO TIME.
# Conditions Apply.