Service Charges For Demat
DP Name | TJSB Sahakari Bank Ltd |
Statutory Charges At the time of account opening | Nil (Statutory charges as applicable) |
Advance/Deposit | SB/CA account with TJSB is must. |
Account maintenance |
|
Demat | Minimum Rs.10/-+ Actual courier charges up to three certificate for the same company Rs.10*3 i.e. Rs.30 for same R & T and in case of bulk requests above 3 certificates. Rs.10+3 per ISIN per certificate for eg. In case of 10 certificates of same ISIN charges would be (10+30=40) +Actual Courier charges (for each R&T). For Conversion request of Mutual fund Rs.10 per Conversion Request Form + Actual courier charges |
Remat | 0.25% of value of certificates + courier charges Rs. 15 |
Transaction (Debit) | Incoming/ Credit transaction Is NIL; For debit or outgoing transactions
|
Pledge Creation | Rs.25/-Per Transaction |
Pledge Creation Confirmation | Rs.25/-Per Transaction |
Pledge Closure | Nil |
Pledge Closure Confirmation | Maximum Rs.50/- Or 0.02% of transaction |
Pledge Invocation | Maximum Rs.50/- Or 0.02% of transaction |
Failed Instruction Charges | Rs.25/- |
Other Charges If any |
|
Speed-e Services | |
---|---|
Password based Users |
|
Token Based Users |
|
Remark Charges are not inclusive Of service Tax. Speed-E & IDEA services are also available. |
* All commission & charges will attract service tax and cess as applicable from time to time.